Emergency Service
| Sl. No | Department/Organization/Agency | Contact Number |
|---|---|---|
| 1 | Fire Service | 0370 2222952 |
| 2 | Childline | 1089 |
| 3 | Electricity Complaint | 0370 2222431 |
| 4 | Telephone Complaint | 191/2222198 |
| 5 | Security Forces Information Cell | 0370 2222974 |
Kohima Police
| Sl. No | Department/Organization/Agency | Contact Number |
|---|---|---|
| 1 | Superintendent of Police | 7005986001 |
| 2 | Addl. SP Kohima | 7005986002 |
| 3 | Addl. SP (Protocol) | 7005986003 |
| 4 | SDPO (South) | 7005986004 |
| 5 | SDPO (North) | 7005986005 |
| 6 | Dy. SP (R) | 7005986006 |
| 7 | Dy. SP (T) | 7005986007 |
| 8 | OC North PS | 7005986008 |
| 9 | OC South PS | 7005986009 |
| 10 | OC Khuzama PS | 7005986010 |
| 11 | OC Kezocha PS | 7005986011 |
| 12 | OC Zubza PS | 7005986012 |
| 13 | OC Chiephobozou PS | 7005986013 |
| 14 | OC Women PS | 7005986015 |
| 15 | OC North Traffic | 7005986016 |
| 16 | OC South Traffic | 7005986017 |
| 17 | North PS | 7005986018 |
| 18 | South PS | 7005986019 |
| 19 | Khuzama PS | 7005986020 |
| 20 | Kezocha PS | 7005986021 |
| 21 | Zubza PS | 7005986022 |
| 22 | Chiephobozou PS | 7005986023 |
| 23 | Women Police Station | 7005986026 |
| 24 | North Traffic Control | 7005986027 |
| 25 | South Traffic Control | 7005986028 |
| 26 | Mobile Unit | 7005986036 |
| 27 | Control Room | 7005986046 |
Hospital/Nursing Home
| Sl. No | Department/Organization/Agency | Contact Number |
|---|---|---|
| 1 | Naga Hospital Authority | 8794805711, 8974643123 |
| 2 | Putuonuo Nursing Home | 0370 2221857 |
| 3 | Dr. N. Memorial Clinic | 0370 2222341 |
| 4 | Bethesda Hospital | 9485238298 |
| 5 | Oking Hospital | 0370 2290080 |
| 6 | St. Mary’s Nursing Home | 0370 2222516 |
| 7 | Bethel Nursing Home | 0370 2224202 |
| 8 | KOHIMAS | 9436276911 |
Ambulance Service
| Sl. No | Department/Organization/Agency | Contact Number |
|---|---|---|
| 1 | Indian Red Cross Society | 0370 2244350 |
| 2 | Oking Hospital | 0370 2290080, 2290146 |
| 3 | Civil Hospital | 0370 2222893 |
Bus Service
| Sl. No | Department/Organization/Agency | Contact Number |
|---|---|---|
| 1 |
Nagaland State Transport (Kohima to Dimapur, Mokokchung, Phek, Tuensang, Wokha, Zunheboto, Imphal) |
0370 2291018, 8787809252 |
| 2 | Network Travels (Kohima to Guwahati, Shillong) | 0370 2242229, 9436001229 |
LPG Service
| Sl. No | Department/Organization/Agency | Contact Number |
|---|---|---|
| 1 | Marcofed | 0370 2221456 |
| 2 | Seyie Gas Agency | 0370 2222053 |
| 3 | Yhome Gas Agency | 0370 2260007 |